
SP | G | A | P | PIM |
---|---|---|---|---|
4 | 0 | 0 | 0 | 0 |
Rückennr. | 70 |
---|---|
Mannschaft | Vipers CHC |
Position | Goalie |
Geburtsort |
![]() |
Bisherige Vereine | Keine |
SP | G | A | P | PIM |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
SP | G | A | P | PIM |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
SP | G | A | P | PIM |
---|---|---|---|---|
2 | 0 | 0 | 0 | 0 |
SP | G | A | P | PIM |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
SP | G | A | P | PIM |
---|---|---|---|---|
2 | 0 | 0 | 0 | 0 |
SP | G | A | P | PIM |
---|---|---|---|---|
4 | 0 | 0 | 0 | 0 |
Diese Seite verwendet Cookies, um die Nutzerfreundlichkeit zu verbessern. Mit der weiteren Verwendung stimmst du dem zu.
Datenschutzerklärung